PART NUMBER | EURO | USD | DESCRIPTION |
928.000.002 | 1,990.00 | 2,646.70 | COMPLETE ENGINE A/C THOR 100 |
928.000.005 | 2,030.00 | 2,699.90 | COMPLETE ENGINE A/C THOR 100 CARBURETTOR D.24 |
928.000.006 | 2,490.00 | 3,311.70 | ENGINE X PARAMOTOR THOR 200 CARB.28 |
928.000.007 | 2,880.00 | 3,830.40 | THOR 200 ENGINE ELEC.IGNITION CARB.28 |
928.000.008 | 2,460.00 | 3,271.80 | COMPLETE ENGINE THOR 200 WALBRO |
928.000.009 | 2,850.00 | 3,790.50 | COMPLETE ENGINE THOR 200 A.E.WALBRO |
928.004.001 | 350.00 | 465.50 | CRANKSHAFT MODIFICATION TILL N.0675 |
928.010.001 | 334.00 | 444.22 | CYLINDER A/C D.52 |
928.020.001/A | 98.00 | 130.34 | PISTON D.52 – A |
928.020.001/B | 98.00 | 130.34 | PISTON D.52 – B |
928.020.001/C | 98.00 | 130.34 | PISTON D.52 – C |
928.020.001/D | 98.00 | 130.34 | PISTON D.52 – D |
928.034.001 | 15.20 | 20.22 | GASKETS SET A/C ENGINE |
928.035.001 | 6.60 | 8.78 | GASKET SET AIR CYLINDER |
928.045.001 | 1.60 | 2.13 | EXHAUST GASKET |
928.055.001 | 1.50 | 2.00 | CLUTCH CASE GASKET |
928.055.002 | 1.00 | 1.33 | GEAR CASE REDUCTION GASKET |
928.065.001 | 13.20 | 17.56 | ENGINE OILSELAS SET |
928.070.001 | 274.40 | 364.95 | CENTRAL CRANKCASE |
928.075.002 | 77.20 | 102.68 | CLUTCH CASE |
928.075.003 | 50.00 | 66.50 | TRANSMISSION CASE |
928.075.004 | 87.50 | 116.38 | ALUMINIUM INJECTION CASE |
928.075.005 | 134.00 | 178.22 | DOUBLE SPRING INJECTION CASE FLASH STARTER |
928.080.002 | 279.00 | 371.07 | CRANKSHAFT D.12 |
928.100.001 | 156.00 | 207.48 | TRANSMISSION SHAFT WITH CLUTCH BELL |
928.111.001 | 18.80 | 25.00 | STARTER BITE PLATE WITH SCREWS |
928.160.001 | 69.50 | 92.44 | COMPLETE CLUTCH |
928.190.001 | 4.00 | 5.32 | PRIMARY SHAFT BEARING 17X40X12 |
928.190.002 | 4.20 | 5.59 | PRIMARY SHAFT BEARING 20X42X12 |
928.195.001 | 7.10 | 9.44 | PISTON PIN CAGE |
928.195.002 | 15.20 | 20.22 | ROLLERS CAGES CLUTCH COVER |
928.200.001 | 2.00 | 2.66 | SPACER WITH OR |
928.205.001 | 9.60 | 12.77 | PROPELLER FIXING FLANGE |
928.205.002 | 53.80 | 71.55 | PROPELLER FIXING SET |
928.205.003 | 8.00 | 10.64 | STARTER SPARE PARTS |
928.215.001 | 10.00 | 13.30 | CYLINDER STUDS 7X135 |
928.215.002 | 6.00 | 7.98 | MUFFLER FIXING STUDS 6X28 |
928.225.001 | 6.00 | 7.98 | OIL BREATHER PLUG |
928.225.002 | 6.00 | 7.98 | OIL BRETAHER PLUG |
928.230.001 | 37.50 | 49.88 | TRANSPARENT PIPE 6X10 MT.5 |
928.245.001 | 9.80 | 13.03 | PWK CARBURATOR BOWL CAP |
928.246.001 | 8.00 | 10.64 | SPARK PLUG COVER |
928.246.002 | 3.90 | 5.19 | AIR GRILL CAPS (qty 10) |
928.250.001 | 12.90 | 17.16 | ENGINE SILENT BLOCK (4 PCS) |
928.250.002 | 5.60 | 7.45 | MUCCLER SILENT BLOCKS (2 PCS) |
928.260.001 | 1.00 | 1.33 | CARBURETOR SPRING |
928.265.001 | 13.20 | 17.56 | SPRING FOR STARTWHEEL |
928.270.001 | 19.50 | 25.94 | INTAKE MANIFOLD CARB.WALBRO |
928.270.002 | 19.50 | 25.94 | INTAKE MANIFOLD CARBURETTOR D.24 |
928.271.001 | 34.50 | 45.89 | AIR GRILL (RIGHT) |
928.271.002 | 16.50 | 21.95 | AIR GRILL (LEFT) |
928.275.001 | 19.00 | 25.27 | ALUMINIUM EXHAUST FLANGE |
928.285.001 | 120.00 | 159.60 | SILENCER |
928.305.001 | 6.80 | 9.04 | SILENCER FIXING SCREWS |
928.305.002 | 17.00 | 22.61 | ENGINE SCREWS AND NUTS SET |
928.310.001 | 5.20 | 6.92 | CLUTCH NUT WITH CUP SPRING |
928.310.002 | 0.50 | 0.67 | FLYWHEEL NUT |
928.310.003 | 2.90 | 3.86 | FIXING NUTS FOR HEAD |
928.310.004 | 2.20 | 2.93 | FLYWHEEL NUT D.12X1,25 |
928.340.001 | 17.50 | 23.28 | ENGINE COIL BRACKET |
928.340.002 | 7.00 | 9.31 | FUEL PUMP BRACKET |
928.355.001 | 2.00 | 2.66 | OR SET FOR EXHAUST MANFOLD |
928.355.002 | 2.00 | 2.66 | ALUM. OR SET FOR EXHAUST MANIFOLD |
928.360.001 | 58.00 | 77.14 | ENGINE SUBFRAME |
928.375.001 | 12.00 | 15.96 | CYLINDER HEAD RUBBER GOMMITS |
928.405.001 | 65.60 | 87.25 | REED VALVE |
928.425.002 | 256.00 | 340.48 | MUFFLER (NO SILENCER) W/ ALU.FLANGE |
928.430.001 | 11.00 | 14.63 | AIR BOX CARBURATOR COUPLING |
928.440.001 | 193.00 | 256.69 | CARBURETOR WALBRO WG8 |
928.440.002 | 12.80 | 17.02 | CARBURETOR DIAPHRAGM WALBRO WG8 |
928.440.003 | 140.00 | 186.20 | CARBURETOR KIT D.17,5 |
928.440.004 | 1.80 | 2.39 | FLY PRESS SPRING FOR WALBRO CARB. |
928.440.005 | 195.00 | 259.35 | CABURETTOR KIT D.24 |
928.440.006 | 35.00 | 46.55 | FUEL PUMP FOR CARBURETTOR |
928.440.007 | 88.00 | 117.04 | CARBURETTOR D.24 |
928.440.008 | 18.00 | 23.94 | CARBURATOR KIT WALBRO WG8 |
928.445.001 | 4.50 | 5.99 | MAIN JET 130 CARB.WALBRO WG8 |
928.445.002 | 4.50 | 5.99 | MAIN JET 140 CARB.WALBRO WG8 |
928.465.001 | 82.00 | 109.06 | AIR FILTER BOX |
928.465.002 | 82.00 | 109.06 | AIR FILTER CARBURETTOR D.24 |
928.468.001 | 4.60 | 6.12 | BOTTOM FILTER FOR FUEL TANK |
928.470.001 | 5.80 | 7.71 | AIR FILTER |
928.530.001 | 5.50 | 7.32 | STARTER PAWLS WITH SPRINGS |
928.550.001 | 7.00 | 9.31 | STARTWHEEL |
928.555.001 | 132.00 | 175.56 | COMPLETE FLYWHEEL |
928.555.002 | 132.00 | 175.56 | COMPLETE FLYWHEEL D.12 |
928.585.001 | 0.40 | 0.53 | CLUTCH KEY WAY |
928.585.002 | 0.50 | 0.67 | FLYWHEEL KEY WAY |
928.600.001 | 34.10 | 45.35 | COIL |
928.600.002 | 12.49 | 16.61 | SPARK PLUG NGK BR10EG |
928.605.001 | 3.00 | 3.99 | HEAD PINS (Q.TY 6) |
928.635.001 | 25.00 | 33.25 | PARAGLIDING ADHE.POLINI LOGO cm120 |
928.666.001 | 12.50 | 16.63 | COOLING FAN |
928.680.001 | 7.00 | 9.31 | COMPLETE START ROPE |
928.695.001 | 22.00 | 29.26 | CRANKCASE TOOL PULLER |
928.695.002 | 27.00 | 35.91 | FLYWHEEL TOOL PULLER |
928.695.003 | 6.30 | 8.38 | OILSEAL FITTING BUSH |
928.695.005 | 7.70 | 10.24 | CONTROL GAUGE FOR WALBRO CARB. |
928.695.006 | 59.00 | 78.47 | CARB. CONSUMPTION MEAS. INSTRUMENT |
928.765.001 | 89.00 | 118.37 | THROTTLE THOR CARB.WALBRO RIGHT |
928.765.002 | 89.00 | 118.37 | THROTTLE THOR CARB.WALBRO LEFT |
928.765.003 | 89.00 | 118.37 | THROTTLE THOR CARB.PWK RIGHT LEFT |
928.765.004 | 89.00 | 118.37 | UNIVERSAL THROTTLE W/SWITCH OFF |
928.765.005 | 98.00 | 130.34 | UNIVERSAL THROTTLE W/ SWITCH ON/OFF |
928.802.001 | 84.00 | 111.72 | COMPLETE TANK |
928.802.002 | 18.00 | 23.94 | CARBURATOR OVERFLOW KIT |
928.802.003 | 8.00 | 10.64 | FUEL OVERFLOW TANK |
928.830.001 | 34.00 | 45.22 | VOLTAGE REGULATOR |
928.830.002 | 190.00 | 252.70 | DIGITAL RPM-HOURMETER CHT SENSOR |
928.830.003 | 150.00 | 199.50 | DIGITAL RPM-HOURMETER WITHOUT CHT SENSOR |
928.830.004 | 42.00 | 55.86 | SPARK PLUG CHT |
928.865.002 | 240.00 | WOOD PROPELLER 125/10 cm | |
928.865.003 | 400.00 | CARBON PROPELLER D.125/07 | |
928.865.004 | 400.00 | CARBON PROPELLER D.130/06 |
Products you might like...
1 review
In stock
3 reviews
In stock
3 reviews
In stock
3 reviews
In stock
11 reviews
In stock
-38%
18 reviews
In stock